भारत में सबसे बड़ी कंपनी - रिलायंस इंडस्ट्रीज (RIL) अब देश की सबसे बड़ी कंपनी बन गई है और इसके अलावा ऐसी 56 कंपनियां हैं उनकी लिस्ट यहाँ दी गई है।
Rank | Name | Headquarters | Industry |
---|---|---|---|
1 | Reliance Industries Limited | Mumbai | Conglomerate |
2 | HDFC Bank | Mumbai | Banking |
3 | Oil and Natural Gas Corporation | New Delhi | Oil and gas |
4 | Indian Oil Corporation | New Delhi | Oil and gas |
5 | HDFC | Mumbai | Financials |
6 | Tata Consultancy Services | Mumbai | Infotech |
7 | ICICI Bank | Mumbai | Banking |
8 | Larsen & Toubro | Mumbai | Capital goods |
9 | State Bank of India | Mumbai | Banking |
10 | NTPC Limited | New Delhi | Utilities |
11 | Tata Steel | Mumbai | Iron and steel |
12 | Coal India | Kolkata | Metals and mining |
13 | Kotak Mahindra Bank | Mumbai | Banking |
14 | Bharat Petroleum | Mumbai | Oil and gas |
15 | Infosys | Bangalore | Infotech |
16 | Axis Bank | Mumbai | Banking |
17 | Tata Motors | Mumbai | Automotive |
18 | ITC Limited | Kolkata | Consumer Goods |
19 | Bharti Airtel | New Delhi | Telecommunication |
20 | Wipro | Bangalore | Infotech |
21 | JSW Steel Ltd | Mumbai | Iron and steel |
22 | Power Grid Corporation of India | Gurgaon | Utilities |
23 | Hindalco Industries | Mumbai | Metals and mining |
24 | HCL Technologies | Noida | Infotech |
25 | Mahindra & Mahindra | Mumbai | Automotive |
26 | IndusInd Bank | Mumbai | Banking |
27 | Bajaj Finserv | Pune | Financials |
28 | GAIL | New Delhi | Oil and gas |
29 | Punjab National Bank | New Delhi | Banking |
30 | Grasim Industries | Mumbai | Diversified |
31 | Bank of Baroda | Vadodara | Banking |
32 | Power Finance Corporation | New Delhi | Financials |
33 | Canara Bank | Bangalore | Banking |
34 | Bank of India | Mumbai | Banking |
35 | Union Bank of India | Mumbai | Banking |
36 | Bajaj Auto | Pune | Automotive |
37 | Tech Mahindra | Pune | Infotech |
38 | General Insurance Corporation of India | Mumbai | Insurance |
39 | Sun Pharmaceutical | Mumbai | Pharmaceuticals |
40 | Rajesh Exports | Bangalore | Gems and jewellery |
41 | Steel Authority of India | New Delhi | Iron and steel |
42 | Adani Ports & SEZ Limited | Ahmedabad | Shipping |
43 | IDBI Bank | Mumbai | Banking |
44 | Central Bank of India | Mumbai | Banking |
45 | Syndicate Bank | Udupi | Banking |
46 | Indiabulls Housing Finance | New Delhi | Financials |
47 | Vodafone Idea Limited | Mumbai | Telecommunication |
48 | Yes Bank | Mumbai | Banking |
49 | Asian Paints | Mumbai | Chemicals |
50 | Piramal Enterprises | Mumbai | Diversified |
51 | Allahabad Bank | Kolkata | Banking |
52 | Indian Bank | Chennai | Banking |
53 | Andhra Bank | Hyderabad | Banking |
54 | Oriental Bank of Commerce | Gurgaon | Banking |
55 | Hero MotoCorp | New Delhi | Automotive |
56 | Corporation Bank | Mangalore | Banking |
57 | Indian Overseas Bank | Chennai | Banking |
0 टिप्पणियाँ
Please Comments.
EmojiNeed Help? Make a Comment below & we'll help you out....
आपकी कमेंट हमारे लिये महत्वपूर्ण हैं जिसकी सहायता से हम अपनी पोस्ट में सुधार सकें