RGB Color Codes कलर कोड्स के जरिये हम अपनी HTML की फाइल में Colors उपयोग करके अपने वेब पेज को कलरफुल कर सकते हैं।
HTML Colors / RGB Color Codes के जरिये आप अपने Webpage में Color, Text Color, Border, Background कलर लगा सकते हैं। इन कलर्स के जरिये आप अपनी Website को अच्छा लुक दे सकते हैं।
यहाँ पर Basic colors की List दी गई है
Color | RGB Color Name / Number |
---|---|
Maroon | rgb(128,0,0) |
Red | rgb(255,0,0) |
Orange | rgb(255,165,0) |
Yellow | rgb(255,255,0) |
Olive | rgb(128,128,0) |
Green | rgb(0,128,0) |
Purple | rgb(128,0,128) |
Fuchsia | rgb(255,0,255) |
Lime | rgb(0,255,0) |
Teal | rgb(0,128,128) |
Aqua | rgb(0,255,255) |
Blue | rgb(0,0,255) |
Navy | rgb(0,0,128) |
Black | rgb(0,0,0) |
Gray | rgb(128,128,128) |
Silver | rgb(192,192,192) |
White | rgb(255,255,255) |
सभी RGB Color Codes कलर कोड्स की लिस्ट
Color or Name | RGB Color Code |
---|---|
maroon | (128,0,0) |
dark red | (139,0,0) |
brown | (165,42,42) |
firebrick | (178,34,34) |
crimson | (220,20,60) |
red | (255,0,0) |
tomato | (255,99,71) |
coral | (255,127,80) |
indian red | (205,92,92) |
light coral | (240,128,128) |
dark salmon | (233,150,122) |
salmon | (250,128,114) |
light salmon | (255,160,122) |
orange red | (255,69,0) |
dark orange | (255,140,0) |
orange | (255,165,0) |
gold | (255,215,0) |
dark golden rod | (184,134,11) |
golden rod | (218,165,32) |
pale golden rod | (238,232,170) |
dark khaki | (189,183,107) |
khaki | (240,230,140) |
olive | (128,128,0) |
yellow | (255,255,0) |
yellow green | (154,205,50) |
dark olive green | (85,107,47) |
olive drab | (107,142,35) |
lawn green | (124,252,0) |
chartreuse | (127,255,0) |
green yellow | (173,255,47) |
dark green | (0,100,0) |
green | (0,128,0) |
forest green | (34,139,34) |
lime | (0,255,0) |
lime green | (50,205,50) |
light green | (144,238,144) |
pale green | (152,251,152) |
dark sea green | (143,188,143) |
medium spring green | (0,250,154) |
spring green | (0,255,127) |
sea green | (46,139,87) |
medium aqua marine | (102,205,170) |
medium sea green | (60,179,113) |
light sea green | (32,178,170) |
dark slate gray | (47,79,79) |
teal | (0,128,128) |
dark cyan | (0,139,139) |
aqua | (0,255,255) |
cyan | (0,255,255) |
light cyan | (224,255,255) |
dark turquoise | (0,206,209) |
turquoise | (64,224,208) |
medium turquoise | (72,209,204) |
pale turquoise | (175,238,238) |
aqua marine | (127,255,212) |
powder blue | (176,224,230) |
cadet blue | (95,158,160) |
steel blue | (70,130,180) |
corn flower blue | (100,149,237) |
deep sky blue | (0,191,255) |
dodger blue | (30,144,255) |
light blue | (173,216,230) |
sky blue | (135,206,235) |
light sky blue | (135,206,250) |
midnight blue | (25,25,112) |
navy | (0,0,128) |
dark blue | (0,0,139) |
medium blue | (0,0,205) |
blue | (0,0,255) |
royal blue | (65,105,225) |
blue violet | (138,43,226) |
indigo | (75,0,130) |
dark slate blue | (72,61,139) |
slate blue | (106,90,205) |
medium slate blue | (123,104,238) |
medium purple | (147,112,219) |
dark magenta | (139,0,139) |
dark violet | (148,0,211) |
dark orchid | (153,50,204) |
medium orchid | (186,85,211) |
purple | (128,0,128) |
thistle | (216,191,216) |
plum | (221,160,221) |
violet | (238,130,238) |
magenta / fuchsia | (255,0,255) |
orchid | (218,112,214) |
medium violet red | (199,21,133) |
pale violet red | (219,112,147) |
deep pink | (255,20,147) |
hot pink | (255,105,180) |
pink | (255,182,193) |
(255,192,203) | |
antique white | (250,235,215) |
beige | (245,245,220) |
bisque | (255,228,196) |
blanched almond | (255,235,205) |
wheat | (245,222,179) |
corn silk | (255,248,220) |
lemon chiffon | (255,250,205) |
light golden rod yellow | (250,250,210) |
light yellow | (255,255,224) |
saddle brown | (139,69,19) |
sienna | (160,82,45) |
chocolate | (210,105,30) |
peru | (205,133,63) |
sandy brown | (244,164,96) |
burly wood | (222,184,135) |
tan | (210,180,140) |
rosy brown | (188,143,143) |
moccasin | (255,228,181) |
navajo white | (255,222,173) |
peach puff | (255,218,185) |
misty rose | (255,228,225) |
lavender blush | (255,240,245) |
linen | (250,240,230) |
old lace | (253,245,230) |
papaya whip | (255,239,213) |
sea shell | (255,245,238) |
mint cream | (245,255,250) |
slate gray | (112,128,144) |
light slate gray | (119,136,153) |
light steel blue | (176,196,222) |
lavender | (230,230,250) |
floral white | (255,250,240) |
alice blue | (240,248,255) |
ghost white | (248,248,255) |
honeydew | (240,255,240) |
ivory | (255,255,240) |
azure | (240,255,255) |
snow | (255,250,250) |
black | (0,0,0) |
dim gray / dim grey | (105,105,105) |
gray / grey | (128,128,128) |
dark gray / dark grey | (169,169,169) |
silver | (192,192,192) |
light gray / light grey | (211,211,211) |
gainsboro | (220,220,220) |
white smoke | (245,245,245) |
white | (255,255,255) |
हमारी पोस्ट को पढ़ने के लिए धन्यवाद !.....
पोस्ट से सम्बंधित
हम आशा करते हैं आपको हमारी पोस्ट अच्छी लगी होगी। अगर आप हमारे साथ कुछ शेयर करना चाहते हैं या इस पोस्ट के सम्बन्ध में हमें बताना चाहते है तो कमेंट (Comment) करें या मेल (knowladgekidunia@gmail.com) करें और कांटेक्ट फॉर्म (Contact Form) के जरिये भी बता सकते हैं।
इस पोस्ट से सम्बंधित अपना फीडबैक जरूर दें !!...
हमारे यूट्यूब चैनल को सब्सक्राइब करें
हमारे फेसबुक पेज को लाइक करें
0 टिप्पणियाँ
Please Comments.
EmojiNeed Help? Make a Comment below & we'll help you out....
आपकी कमेंट हमारे लिये महत्वपूर्ण हैं जिसकी सहायता से हम अपनी पोस्ट में सुधार सकें